EV Watts per Mile after 3 Weeks

June 5, 2011 started driving the Saturn again with the LiFePO4 CALIBs. After 3 weeks I have recorded the results. Notice how the effeciency changes. One cause is the charger is not consistant. Sometimes not fully charging. So far I have not seen it overcharge. When recording the voltage I have not seen it go above 166 volts.

———————————

 




Electric Saturn Results Kilowatts 9.5¢ per KWH  at $3.50 a gallon
Date Miles Driven KWH used per mile ¢ per mile MPG
6/6/2011 40 7 0.175 1.66 210.53
6/7/2011 31 12 0.387 3.68 95.18
6/8/2011 52 21 0.404 3.84 91.23
6/9/2011 34 13 0.382 3.63 96.36
6/10/2011 30 11 0.367 3.48 100.48
6/11/2011 61 16 0.262 2.49 140.46
6/12/2011 17 7 0.412 3.91 89.47
6/13/2011 43 13 0.302 2.87 121.86
6/14/2011 42 15 0.357 3.39 103.16
6/15/2011 51 20 0.392 3.73 93.95
6/16/2011 16 5 0.313 2.97 117.89
6/17/2011 24 14 0.583 5.54 63.16
6/18/2011 8 5 0.625 5.94 58.95
6/19/2011 49 14 0.286 2.71 128.95
6/21/2011 49 12 0.245 2.33 150.44
6/22/2011 33 16 0.485 4.61 75.99
6/23/2011 34 12 0.353 3.35 104.39
6/24/2011 34 15 0.441 4.19 83.51
Totals 639 228 0.357 3.39 103.25

 


Leave a Reply